UPDATED: 08-26-26 20:41 PDT

stick Elon
  
Elon                  
W-L: (14-18) PR = 94.8866

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1105 A BELAB 99-51 1108 A UNCG SO U (14-20, 94.5) 92-90 1112 H Marshall SB M (19-13, 95.6) 89-96 1115 A Gardner-Webb BSO ( 5-29, 92.9) 95-84 1120 H Miami (Fl) ACC (26- 9, 98.0) 72-99 1124 A App State SB A (19-14, 95.5) 88-53 1129 H Mercer SO M (19-13, 95.2) 84-91 1203 H Furman SO F (23-13, 95.4) 88-97 1206 A Wofford SO W (19-13, 95.0) 73-52 1213 A No Illinois MA ( 9-21, 94.2) 85-79 1217 A Richmond A10 (15-17, 95.5) 73-70 1220 H Va Tech ACC (19-13, 97.4) 81-82 1222 A GREEN 97-63 1229 A Northeastern CA ( 7-24, 94.1) **-91 1231 H Charlotte AME (39-26, 95.9) 81-85 108 A NC A&T CA (11-19, 94.3) 69-64 110 A Campbell CA (15-19, 95.3) 83-82 115 H Northeastern CA ( 7-24, 94.1) 78-85 117 A Hofstra CA (24-11, 96.1) 89-85 122 H Towson CA (19-15, 95.5) 59-72 124 H Charlotte AME (39-26, 95.9) 70-80 129 A Will&Mary CA (21-12, 95.7) 79-76 131 H Stony Brook CA (17-15, 95.0) 68-72 205 H Hampton CA (14-19, 94.5) 79-87 207 H Drexel CA (17-16, 95.1) 77-82 212 H UNC-Wilm CA (27- 7, 96.3) 54-65 214 A Will&Mary CA (21-12, 95.7) 81-78 221 H NC A&T CA (11-19, 94.3) 82-** 226 H Towson CA (19-15, 95.5) 56-58 228 H Monmouth CA (19-15, 95.3) 57-73 303 H UNC-Wilm CA (27- 7, 96.3) 57-76 307 H Will&Mary CA (21-12, 95.7) 62-72

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1108 A UNCG                   92-90       2     0           1.64
  1112 H Marshall               89-96      -7    -1          -1.26
  1115 A Gardner-Webb           95-84      11     2           0.00
  1120 H Miami (Fl)             72-99     -27    -3           0.00
  1124 A App State              88-53      35    -1    +      2.59
  1129 H Mercer                 84-91      -7     0          -1.70
  1203 H Furman                 88-97      -9     0          -1.53
  1206 A Wofford                73-52      21     0    +      2.14
  1213 A No Illinois            85-79       6     1           1.29
  1217 A Richmond               73-70       3    -1    +      2.64
  1220 H Va Tech                81-82      -1    -2           1.00
  1229 A Northeastern           **-91      12     1           1.23
  1231 H Charlotte              81-85      -4    -1          -0.99
   108 A NC A&T                 69-64       5     1           1.47
   110 A Campbell               83-82       1     0           1.47
   115 H Northeastern           78-85      -7     1    -     -2.79
   117 A Hofstra                89-85       4    -1    +      3.24
   122 H Towson                 59-72     -13    -1          -1.41
   124 H Charlotte              70-80     -10    -1          -0.99
   129 A Will&Mary              79-76       3    -1    +      2.79
   131 H Stony Brook            68-72      -4     0          -1.88
   205 H Hampton                79-87      -8     0    -     -2.40
   207 H Drexel                 77-82      -5     0          -1.83
   212 H UNC-Wilm               54-65     -11    -1          -0.61
   214 A Will&Mary              81-78       3    -1    +      2.79
   221 H NC A&T                 82-**     -20     1    -     -2.55
   226 H Towson                 56-58      -2    -1          -1.41
   228 H Monmouth               57-73     -16     0          -1.58
   303 H UNC-Wilm               57-76     -19    -1          -0.61
   307 H Will&Mary              62-72     -10    -1          -1.23

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   115 H Northeastern           78-85      -7     1    -     -2.79
   205 H Hampton                79-87      -8     0    -     -2.40
   221 H NC A&T                 82-**     -20     1    -     -2.55

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1124 A App State              88-53      35    -1    +      2.59
  1206 A Wofford                73-52      21     0    +      2.14
  1217 A Richmond               73-70       3    -1    +      2.64
   117 A Hofstra                89-85       4    -1    +      3.24
   129 A Will&Mary              79-76       3    -1    +      2.79
   214 A Will&Mary              81-78       3    -1    +      2.79

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A UNCG            (14-20, 94.5)    92-90       -5.38       2.10       0.01         1.10             4.64
   3 H Marshall        (19-13, 95.6)    89-96       -4.26       3.22      -0.01         1.10            -2.35
   3 A Gardner-Webb    ( 5-29, 92.9)    95-84       -7.05       1.00       0.01         1.10             2.22
   3 H Miami (Fl)      (26- 9, 98.0)    72-99       -1.93       5.54      -0.01         1.10            -1.07
   3 A App State       (19-14, 95.5)    88-53       -4.44       3.04       0.01         1.10             6.71
   3 H Mercer          (19-13, 95.2)    84-91       -4.70       2.77      -0.01         1.10            -2.59
   3 H Furman          (23-13, 95.4)    88-97       -4.53       2.95      -0.01         1.10            -2.50
   3 A Wofford         (19-13, 95.0)    73-52       -4.89       2.59       0.01         1.10             5.72
   3 A No Illinois     ( 9-21, 94.2)    85-79       -5.73       1.75       0.01         1.10             3.87
   3 A Richmond        (15-17, 95.5)    73-70       -4.38       3.09       0.01         1.10             6.83
   3 H Va Tech         (19-13, 97.4)    81-82       -2.53       4.95      -0.01         1.10            -1.40
   3 A Northeastern    ( 7-24, 94.1)    **-91       -5.79       1.68       0.01         1.10             3.73
   3 H Charlotte       (39-26, 95.9)    81-85       -4.00       3.48      -0.01         1.10            -2.20
   3 A NC A&T          (11-19, 94.3)    69-64       -5.56       1.92       0.01         1.10             4.25
   3 A Campbell        (15-19, 95.3)    83-82       -4.56       2.92       0.01         1.10             6.45
   3 H Northeastern    ( 7-24, 94.1)    78-85       -5.79       1.68      -0.01         1.10            -3.19
   3 A Hofstra         (24-11, 96.1)    89-85       -3.78       3.70       0.01         1.10             8.16
   3 H Towson          (19-15, 95.5)    59-72       -4.42       3.06      -0.01         1.10            -2.44
   3 H Charlotte       (39-26, 95.9)    70-80       -4.00       3.48      -0.01         1.10            -2.20
   3 A Will&Mary       (21-12, 95.7)    79-76       -4.23       3.25       0.01         1.10             7.17
   3 H Stony Brook     (17-15, 95.0)    68-72       -4.89       2.59      -0.01         1.10            -2.69
   3 H Hampton         (14-19, 94.5)    79-87       -5.40       2.08      -0.01         1.10            -2.98
   3 H Drexel          (17-16, 95.1)    77-82       -4.83       2.64      -0.01         1.10            -2.66
   3 H UNC-Wilm        (27- 7, 96.3)    54-65       -3.61       3.86      -0.01         1.10            -1.99
   3 A Will&Mary       (21-12, 95.7)    81-78       -4.23       3.25       0.01         1.10             7.17
   3 H NC A&T          (11-19, 94.3)    82-**       -5.56       1.92      -0.01         1.10            -3.06
   3 H Towson          (19-15, 95.5)    56-58       -4.42       3.06      -0.01         1.10            -2.44
   3 H Monmouth        (19-15, 95.3)    57-73       -4.59       2.89      -0.01         1.10            -2.53
   3 H UNC-Wilm        (27- 7, 96.3)    57-76       -3.61       3.86      -0.01         1.10            -1.99
   3 H Will&Mary       (21-12, 95.7)    62-72       -4.23       3.25      -0.01         1.10            -2.33
                                                                                                        ------
                                                                                                        24.28

winning pts = 66.9082 losing points = -42.6237

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------